COMMERCIAL BANKS: LISTING BY ASSET SIZE
(Data updated quarterly as Call Reports are filed.)
The tables list all commercial banks categorized by total asset size and showing headquarter state.
Data is as of Q2 2024 from FDIC Call Reports. Listing of all banks for current quarter (Excel file): Bank Listing.
TOTAL ASSETS < $100 MILLION
COMMERCIAL BANKS < $100M TOTAL ASSETS
FDIC Cert. | Bank Name | State | Total Assets |
28722 | KENTLAND FEDERAL SAVINGS AND LOAN ASSOCIATION | IN | $2.9 |
57834 | EMIGRANT MERCANTILE BANK | NY | $3.5 |
34331 | DSRM NATIONAL BANK | NM | $4.1 |
13986 | TRANSACT BANK, NATIONAL ASSOCIATION | CO | $6.8 |
58216 | BMO HARRIS CENTRAL NATIONAL ASSOCIATION | IL | $8.1 |
29966 | EQUITABLE SAVINGS AND LOAN COMPANY, THE | OH | $9.1 |
35510 | DAVIDSON TRUST CO. | MT | $10.9 |
16583 | STATE BANK OF BURRTON | KS | $12.0 |
26816 | LIBERTY BANK, INC. | UT | $12.4 |
17589 | CULBERTSON BANK | NE | $12.5 |
29379 | SIDNEY FEDERAL SAVINGS AND LOAN ASSOCIATION | NE | $14.0 |
57109 | EVERENCE TRUST COMPANY | IN | $14.1 |
17138 | PEOPLES STATE BANK | OK | $14.4 |
34478 | CEDAR HILL NATIONAL BANK | NC | $14.6 |
12086 | SAINTE MARIE STATE BANK | IL | $14.8 |
13729 | PRESCOTT STATE BANK | KS | $15.5 |
34799 | THRIVENT TRUST CO. | WI | $15.7 |
4683 | FIRST NATIONAL BANK OF HARVEYVILLE, THE | KS | $15.9 |
11716 | HARTSBURG STATE BANK | IL | $16.5 |
17632 | FARMERS STATE BANK | KS | $16.5 |
30031 | HUNTINGDON SAVINGS BANK | PA | $16.8 |
17982 | WALTON STATE BANK, THE | KS | $17.1 |
10635 | BANK OF STEINAUER | NE | $17.2 |
27010 | YOUNG AMERICANS BANK | CO | $17.2 |
17441 | DYSART STATE BANK | IA | $17.7 |
35314 | ALAMERICA BANK | AL | $17.7 |
31345 | HERTFORD SAVINGS BANK, SSB | NC | $17.8 |
12284 | FARMERS AND MERCHANTS BANK | OK | $18.6 |
16744 | PEOPLES STATE BANK | KS | $18.8 |
16516 | NEBRASKA STATE BANK | NE | $19.3 |
59149 | GENERATIONS COMMERCIAL BANK | NY | $19.4 |
12293 | FARMERS STATE BANK | SD | $19.5 |
57379 | INDEPENDENCE BANK | RI | $20.7 |
57160 | NATIONAL ADVISORS TRUST COMPANY | MO | $20.7 |
12425 | DICKINSON COUNTY BANK | KS | $21.0 |
10816 | GRAND RIVERS COMMUNITY BANK | IL | $21.3 |
13696 | NEBRASKA STATE BANK | NE | $21.5 |
9438 | MT. VICTORY STATE BANK | OH | $21.6 |
32306 | NEW FOUNDATION SAVINGS BANK | OH | $21.6 |
13902 | FARMERS STATE BANK OF MEDORA | IL | $21.6 |
4098 | FIRST NATIONAL BANK OF FLETCHER, THE | OK | $22.2 |
17825 | BOELUS STATE BANK | NE | $23.5 |
3600 | FIRST NATIONAL BANK OF ASSUMPTION, THE | IL | $23.8 |
4144 | FARMERS AND MERCHANTS BANK | OK | $23.8 |
10872 | CHESTERFIELD STATE BANK | IL | $23.8 |
29005 | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF CENTERBURG | OH | $24.2 |
28480 | COLUMBIA SAVINGS AND LOAN ASSOCIATION | WI | $24.3 |
15853 | FARMERS STATE BANK | KS | $24.5 |
12432 | BAXTER STATE BANK, THE | KS | $24.7 |
35075 | PHILADELPHIA TRUST COMPANY, THE | PA | $24.7 |
29490 | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | WV | $24.8 |
26755 | MINNESOTA FIRST CREDIT AND SAVINGS, INCORPORATED | MN | $24.8 |
8218 | FIRST STATE BANK OF SWANVILLE | MN | $25.2 |
16585 | VERMONT STATE BANK | IL | $25.3 |
17569 | BANK OF DENTON, THE | KS | $25.3 |
10145 | HART COUNTY BANK AND TRUST COMPANY | KY | $25.7 |
19105 | PEOPLES BANK OF MACON | IL | $25.8 |
12585 | HOPETON STATE BANK, THE | OK | $26.1 |
11300 | OAKDALE STATE BANK | IL | $26.1 |
5999 | FIRST STATE BANK IN TEMPLE | OK | $26.2 |
18483 | ANDES STATE BANK | SD | $26.2 |
10840 | CAMPUS STATE BANK | IL | $26.5 |
3303 | FIRST NATIONAL BANK OF LIPAN, THE | TX | $26.6 |
15930 | MAXWELL STATE BANK | IA | $26.8 |
14820 | CITIZENS NATIONAL BANK OF HAMMOND, THE | NY | $27.0 |
31723 | HOME SAVINGS BANK, FSB | KY | $27.5 |
399 | FIRST SUMMIT BANK | OK | $28.3 |
16561 | STATE BANK OF EASTON | MN | $28.4 |
17122 | LAKE COUNTRY COMMUNITY BANK | MN | $28.4 |
30492 | JACKSON FEDERAL SAVINGS & LOAN ASSOCIATION | MN | $28.5 |
10489 | ELGIN STATE BANK | IA | $28.6 |
4728 | MARION NATIONAL BANK, THE | KS | $28.7 |
16281 | BANK OF LUMBER CITY | GA | $28.7 |
14400 | FIRST NATIONAL BANK IN TIGERTON | WI | $28.8 |
5380 | FIRST BANK OF BANCROFT | NE | $28.9 |
9406 | BANK OF CATTARAUGUS | NY | $29.0 |
31266 | JACKSON SAVINGS BANK, SSB | NC | $29.0 |
18937 | SAINT MARTIN NATIONAL BANK | MN | $29.1 |
29857 | LIBERTY SAVINGS ASSOCIATION, FSA, THE | KS | $29.1 |
30152 | MILFORD BUILDING AND LOAN ASSOCIATION, SB | IL | $29.2 |
10803 | DEWEY BANK | IL | $29.2 |
526 | FARMERS STATE BANK | WY | $29.3 |
3018 | FIRST NATIONAL BANK OF FLEMING, THE | CO | $29.3 |
20454 | CITIZENS BANK OF EDINBURG | IL | $29.9 |
11302 | FIRST STATE BANK OF ST. PETER | IL | $30.0 |
5232 | FIRST NATIONAL BANK OF PROCTOR, THE | MN | $30.5 |
10120 | AMERICAN TRUST & SAVINGS BANK | IA | $31.1 |
59312 | GS&L MUNICIPAL BANK | NY | $31.1 |
18724 | CITIZENS STATE BANK | NE | $31.2 |
12098 | FIRST STATE BANK OF DONGOLA, THE | IL | $31.4 |
18094 | MARQUETTE FARMERS STATE BANK OF MARQUETTE KANSAS | KS | $31.6 |
24038 | BRAZOS NATIONAL BANK | TX | $32.1 |
420 | BANK OF VICI | OK | $32.4 |
18302 | POWELL STATE BANK | TX | $32.5 |
29986 | GUARDIAN SAVINGS BANK | IL | $32.7 |
29685 | MARTINSVILLE FIRST SAVINGS BANK | VA | $32.8 |
22549 | FIRST PROGRESSIVE BANK | AL | $33.0 |
9354 | FARMERS STATE BANK OF HOFFMAN | MN | $33.2 |
13999 | FARMERS AND MERCHANTS STATE BANK, THE | SD | $34.0 |
34619 | ITS BANK | IA | $34.0 |
3985 | FIRST NATIONAL BANK OF FREDERICK, THE | SD | $34.0 |
13926 | STATE BANK OF CANTON | KS | $34.2 |
15762 | FIRST AMERICAN BANK | OK | $34.5 |
17174 | PEOPLES STATE BANK, FAIRMOUNT, NORTH DAKOTA | ND | $34.7 |
10626 | BANK OF NEW CAMBRIA | MO | $34.8 |
35602 | COUNTRY TRUST BANK | IL | $34.9 |
16905 | BANK OF ORCHARD | NE | $35.1 |
18838 | EXCHANGE STATE BANK | IA | $35.1 |
9295 | FARMERS STATE BANK | IA | $35.2 |
27716 | MUTUAL SAVINGS AND LOAN ASSOCIATION | LA | $35.5 |
10200 | STATE BANK OF JEFFERS | MN | $35.6 |
14853 | FIRST NATIONAL BANK AT SAINT JAMES, THE | MN | $35.8 |
13611 | BANK OF MEAD | NE | $36.3 |
5142 | FIRST NATIONAL BANK OF FAIRFAX, THE | MN | $36.3 |
5196 | FIRST NATIONAL BANK OF MCINTOSH, THE | MN | $36.5 |
11731 | FAIRVIEW STATE BANKING COMPANY | IL | $36.8 |
15098 | UNION STATE BANK | KS | $37.2 |
17160 | COTTONWOOD VALLEY BANK | KS | $37.4 |
9349 | FIRST STATE BANK OF FOUNTAIN, THE | MN | $37.5 |
10077 | FARMERS STATE BANK OF EMDEN | IL | $37.6 |
4494 | FIRST NATIONAL BANK OF PRIMGHAR, THE | IA | $37.6 |
29582 | PEE DEE FEDERAL SAVINGS BANK | SC | $37.7 |
6084 | FARMERS STATE BANK OF TURTON, THE | SD | $37.9 |
13582 | STATE BANK OF NAUVOO | IL | $38.2 |
16868 | CORN GROWERS STATE BANK | NE | $38.4 |
10704 | FIRST STATE BANK | TX | $38.4 |
57470 | MEMBERS TRUST COMPANY | FL | $38.6 |
31409 | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | KY | $38.8 |
30176 | HOME SAVINGS BANK OF WAPAKONETA | OH | $39.0 |
29774 | CARROLLTON FEDERAL BANK | KY | $39.0 |
4652 | NINNESCAH VALLEY BANK | KS | $39.1 |
18568 | COMMUNITY BANK OF EASTON | IL | $39.2 |
8946 | KINDRED STATE BANK | ND | $39.2 |
29627 | SECOND FEDERAL SAVINGS & LOAN ASSOCIATION OF PHILADELPHIA | PA | $39.3 |
11417 | WELCOME STATE BANK | MN | $39.5 |
14344 | FARMERS STATE BANK | KS | $39.6 |
10843 | CITIZENS BANK OF CHATSWORTH | IL | $39.8 |
5110 | WESTERN NATIONAL BANK OF CASS LAKE | MN | $39.8 |
29059 | TUCUMCARI FEDERAL SAVINGS & LOAN ASSOCIATION | NM | $39.8 |
12745 | BANK OF PRAGUE | NE | $39.9 |
33855 | CREDIT FIRST NATIONAL ASSOCIATION | OH | $39.9 |
30065 | PEOPLES COMMUNITY BANK SB OF MONTICELLO, INDIANA | IN | $40.2 |
9440 | PATASKALA BANKING COMPANY, THE | OH | $40.3 |
9752 | MARSHALL COUNTY STATE BANK | MN | $40.4 |
17450 | DEFIANCE STATE BANK | IA | $40.4 |
6198 | HIGHLAND STATE BANK | WI | $40.5 |
17375 | STATE EXCHANGE BANK, THE | KS | $40.5 |
59273 | GAINEY BUSINESS BANK | AZ | $40.9 |
13931 | STATE BANK OF SCHALLER | IA | $41.0 |
10463 | MIDDLETOWN STATE BANK | IL | $41.1 |
13832 | TRUST BANK, THE | GA | $41.2 |
29486 | KINGSTREE FEDERAL SAVINGS AND LOAN ASSOCIATION | SC | $41.2 |
27841 | CITIZENS FEDERAL SAVINGS AND LOAN ASSOCIATION OF COVINGTON | KY | $41.3 |
15767 | FIRST SECURITY BANK - HENDRICKS | MN | $41.3 |
57363 | CHEYENNE STATE BANK | WY | $41.4 |
23826 | BANK OF JACKSON HOLE TRUST | WY | $41.5 |
18463 | HERITAGE BANK | IA | $42.0 |
31774 | HOME FEDERAL SAVINGS AND LOAN ASSOCIATION | SC | $42.0 |
358 | STOCKMENS BANK | MT | $42.0 |
1675 | RICHLAND STATE BANK | SD | $42.1 |
16330 | BATTLE CREEK STATE BANK | NE | $42.3 |
9417 | GRANT COUNTY STATE BANK | ND | $42.4 |
29449 | NORTH SIDE FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO | IL | $42.9 |
4122 | 1ST BANK IN HOMINY | OK | $43.0 |
28663 | BROOKVILLE BUILDING AND SAVINGS ASSOCIATION | OH | $43.0 |
17551 | COMMUNITY STATE BANK | IA | $43.1 |
16778 | FRANKLIN STATE BANK | MN | $43.2 |
8323 | COMMUNITY STATE BANK | NE | $43.4 |
2331 | PEOPLES BANK & TRUST COMPANY | OK | $43.6 |
10809 | FIRST STATE BANK OF VAN ORIN | IL | $43.7 |
23244 | NORTH ADAMS STATE BANK | IL | $43.7 |
10982 | SECURITY STATE BANK OF OKLEE | MN | $43.8 |
3237 | STATE NATIONAL BANK OF GROOM, THE | TX | $43.8 |
3232 | GRANGER NATIONAL BANK, THE | TX | $43.9 |
9351 | STATE BANK OF LAKE PARK | MN | $44.1 |
26941 | PEOPLES BANK OF DEER LODGE | MT | $44.1 |
10075 | PEOPLES STATE BANK OF COLFAX | IL | $44.2 |
33183 | SOUND BANKING COMPANY | WA | $44.5 |
27897 | BLACK MOUNTAIN SAVINGS BANK, SSB | NC | $45.1 |
15442 | ROBERT LEE STATE BANK | TX | $45.4 |
16394 | TABLE GROVE STATE BANK | IL | $45.5 |
18942 | BANK OF SAN JACINTO COUNTY, COLDSPRING, TEXAS, THE | TX | $45.5 |
9128 | HARWOOD STATE BANK | ND | $45.6 |
5605 | BANK OF BREWTON | AL | $46.1 |
57031 | CHAMPION BANK | CO | $46.2 |
15469 | FIRST STATE BANK OF RANSOM, THE | KS | $46.3 |
11891 | DONLEY COUNTY STATE BANK, THE | TX | $46.3 |
17995 | BANK OF GREELEY | KS | $46.3 |
1386 | RED ROCK BANK | MN | $46.4 |
10571 | FARMERS AND MERCHANTS STATE BANK OF ALPHA | MN | $46.6 |
314 | MER ROUGE STATE BANK, THE | LA | $46.7 |
9120 | ROLETTE STATE BANK | ND | $47.1 |
26658 | AMISTAD BANK | TX | $47.2 |
8893 | AMERICA'S COMMUNITY BANK | MO | $47.3 |
8725 | COWBOY STATE BANK | WY | $47.4 |
16953 | BANK OF CLARKS | NE | $47.6 |
13990 | PALO SAVINGS BANK | IA | $47.6 |
107 | MERCHANTS & PLANTERS BANK, THE | AR | $47.8 |
5619 | COMMUNITY STATE BANK | AR | $47.8 |
30067 | CORNERSTONE BANK | IA | $48.2 |
16906 | STATE BANK OF TAUNTON | MN | $48.5 |
59305 | COMMUNITY UNITY BANK | MI | $48.6 |
8604 | FIRST STATE BANK | NE | $48.7 |
28611 | PULASKI SAVINGS BANK | IL | $48.8 |
6064 | BRYANT STATE BANK | SD | $49.0 |
13774 | BENTON COUNTY STATE BANK | IA | $49.3 |
17205 | POTTER STATE BANK OF POTTER, THE | NE | $49.3 |
17403 | HAVILAND STATE BANK, THE | KS | $49.4 |
18892 | KRESS NATIONAL BANK | TX | $49.6 |
10567 | UNITED MINNESOTA BANK | MN | $49.6 |
10187 | NORTHERN STATE BANK OF GONVICK, THE | MN | $50.0 |
35094 | COMMUNITY BANK OF MEMPHIS | MO | $50.1 |
22954 | CITIZENS BANK OF MORGANTOWN, INC. | WV | $50.2 |
21807 | LOVELADY STATE BANK | TX | $50.2 |
5820 | STATE CENTRAL BANK | IA | $50.2 |
12121 | BUCKLEY STATE BANK | IL | $50.4 |
10352 | CROWELL STATE BANK | TX | $50.5 |
26519 | FROST STATE BANK | MN | $50.5 |
14404 | FARMERS STATE BANK OF NEWCASTLE | TX | $50.8 |
10469 | FARMERS & MERCHANTS BANK OF HUTSONVILLE | IL | $50.9 |
11817 | RICHTON BANK & TRUST COMPANY | MS | $50.9 |
4209 | FIRST BANK OF THOMAS | OK | $51.2 |
4222 | FIRST FARMERS NATIONAL BANK OF WAURIKA, THE | OK | $51.8 |
59292 | ADELPHI BANK | OH | $51.9 |
14096 | GENERATIONS BANK | NE | $51.9 |
14636 | PEOPLES BANK | KS | $52.0 |
19230 | COMMUNITY NATIONAL BANK IN MONMOUTH | IL | $52.0 |
31090 | BLUE GRASS FEDERAL SAVINGS AND LOAN ASSOCIATION | KY | $52.1 |
931 | CITIZENS STATE BANK OF MILFORD | IL | $52.2 |
14926 | FREELAND STATE BANK | MI | $52.2 |
30395 | TECUMSEH FEDERAL BANK | NE | $52.3 |
12225 | FMB BANK | MO | $52.3 |
17062 | STATE BANK OF BELLINGHAM | MN | $52.4 |
11681 | ANCHOR STATE BANK | IL | $52.4 |
15326 | UNION BANKING COMPANY, THE | OH | $52.4 |
12422 | SECURITY STATE BANK | KS | $52.5 |
13957 | KANSASLAND BANK | KS | $52.6 |
17607 | CITY STATE BANK, THE | KS | $52.6 |
21255 | LAKESIDE BANK OF SALINA | OK | $52.7 |
16934 | CITIZENS STATE BANK, GANADO, TEXAS | TX | $53.0 |
3351 | FIRST NATIONAL BANK OF MOODY, THE | TX | $53.0 |
4774 | FIRST NATIONAL BANK OF SPEARVILLE | KS | $53.1 |
22430 | WASHITA STATE BANK | OK | $53.2 |
3149 | FIRST NATIONAL BANK IN COOPER, THE | TX | $53.3 |
1860 | MONTEZUMA STATE BANK | IA | $53.4 |
6156 | FARMERS STATE BANK | WA | $53.6 |
12893 | FIRST STATE BANK OF DECATUR | MI | $53.7 |
22355 | PINNACLE BANK, INC | KY | $53.9 |
28652 | FAIRVIEW SAVINGS AND LOAN ASSOCIATION | OK | $54.0 |
8857 | GROVE BANK | MN | $54.1 |
30447 | RAYNE BUILDING & LOAN ASSOCIATION | LA | $54.2 |
4770 | ELEVATE BANK, NATIONAL ASSOCIATION | KS | $54.4 |
5076 | FIRST NATIONAL BANK OF WAKEFIELD, THE | MI | $54.4 |
17629 | FARMERS STATE BANK OF BLUE MOUND, THE | KS | $54.6 |
11527 | FIRST STATE BANK, THE | OK | $54.6 |
9747 | VERGAS STATE BANK | MN | $54.7 |
3693 | LEMONT NATIONAL BANK, THE | IL | $54.7 |
1829 | FAIRMOUNT STATE BANK, THE | IN | $54.8 |
2794 | DOZIER BANK | AL | $54.8 |
11343 | ASHTON STATE BANK | IA | $54.9 |
27847 | PIONEER SAVINGS BANK, THE | OH | $55.0 |
25591 | CEDAR SECURITY BANK | NE | $55.0 |
3770 | FIRST NATIONAL BANK OF BROWNSTOWN, THE | IL | $55.2 |
9274 | HILL-DODGE BANKING COMPANY, THE | IL | $55.6 |
19774 | KAHOKA STATE BANK | MO | $55.7 |
14024 | FARMERS AND MERCHANTS BANK OF MOUND CITY, KANSAS | KS | $55.9 |
8594 | MONTROSE SAVINGS BANK | MO | $55.9 |
3850 | FIRST COMMUNITY BANK XENIA-FLORA | IL | $56.0 |
16094 | EXCHANGE STATE BANK, THE | IA | $56.3 |
12139 | FORD COUNTY STATE BANK | KS | $56.4 |
16110 | BUTTE STATE BANK | NE | $56.5 |
8672 | BLUE GRASS VALLEY BANK, THE | VA | $56.5 |
29061 | TARBORO SAVINGS BANK, SSB | NC | $56.5 |
8822 | ADRIAN STATE BANK | MN | $56.6 |
15778 | GRANT COUNTY BANK | OK | $56.6 |
12758 | FARMERS STATE BANK, ALLEN, OKLAHOMA | OK | $56.6 |
15348 | FIRST BANK AND TRUST COMPANY | OK | $56.8 |
17813 | BANK OF HAZELTON | ND | $56.8 |
28703 | VERSAILLES SAVINGS AND LOAN COMPANY, THE | OH | $56.8 |
4668 | FIRST NATIONAL BANK IN FRANKFORT | KS | $57.0 |
1622 | FIRST SECURITY BANK | MO | $57.0 |
33013 | ASIAN PACIFIC NATIONAL BANK | CA | $57.1 |
33568 | UNITED BANK OF PHILADELPHIA | PA | $57.1 |
9860 | MARBLEHEAD BANK, THE | OH | $57.2 |
18101 | FARMERS STATE BANK OF BUCKLIN, KANSAS, THE | KS | $57.3 |
6584 | COMMUNITY FIRST BANK, NATIONAL ASSOCIATION | OH | $57.4 |
178 | TALBOT STATE BANK | GA | $57.6 |
10123 | FIRST TRUST & SAVINGS BANK | IA | $57.7 |
57974 | CALIFORNIA INTERNATIONAL BANK, N.A. | CA | $57.8 |
59314 | ICON BUSINESS BANK | CA | $57.8 |
8397 | WATERFORD COMMERCIAL AND SAVINGS BANK, THE | OH | $57.9 |
8108 | NEW CENTURY BANK | KS | $57.9 |
30291 | FIRST FEDERAL BANK LITTLEFIELD, TEXAS, SSB | TX | $58.0 |
16643 | FIRST STATE BANK | TX | $58.2 |
58188 | HSBC TRUST COMPANY (DELAWARE), NATIONAL ASSOCIATION | DE | $58.3 |
5425 | LEGENDS WEST BANK | NE | $58.3 |
30358 | FIRST SAVINGS AND LOAN ASSOCIATION | NC | $58.3 |
19680 | SECURITY STATE BANK, THE | GA | $58.5 |
9189 | BRIGHTON BANK | TN | $58.7 |
10969 | RANDALL STATE BANK | MN | $58.7 |
8110 | STATE BANK OF SPRING HILL, THE | KS | $58.9 |
14069 | STATE BANK OF SCOTIA | NE | $59.2 |
10883 | BANK OF BLUFFS | IL | $59.3 |
12865 | SWEDISH-AMERICAN STATE BANK | KS | $59.4 |
10820 | STATE BANK OF INDUSTRY | IL | $59.4 |
29430 | COMPASS SAVINGS BANK | PA | $59.4 |
389 | PEOPLES BANK, THE | OH | $59.5 |
30332 | ABBEVILLE BUILDING AND LOAN, A STATE CHARTERED SAVINGS BANK | LA | $59.5 |
9875 | BANK 360 | OK | $59.5 |
9879 | FIRST STATE BANK | OK | $59.6 |
13416 | OKLAHOMA STATE BANK | OK | $59.8 |
5478 | STANTON STATE BANK | NE | $59.9 |
15749 | SECURITY STATE BANK, THE | SD | $60.2 |
93 | RIVERSIDE BANK | AR | $60.2 |
18719 | GRAND TIMBER BANK | MN | $60.3 |
9614 | LOCAL BANK | AL | $60.4 |
1391 | ARLINGTON STATE BANK | MN | $60.4 |
5278 | FIRST FINANCIAL BANK IN WINNEBAGO | MN | $60.5 |
966 | HOME STATE BANK | IA | $60.6 |
28463 | LIBERTY BANK | OH | $60.6 |
2308 | WASHITA VALLEY BANK | OK | $60.7 |
10074 | APEX BANKING COMPANY OF GEORGIA | GA | $60.8 |
8661 | FARMERS BANK | TN | $60.8 |
5838 | FARMERS STATE BANK, INC | KY | $60.8 |
19819 | SOUTHEAST FIRST NATIONAL BANK | GA | $60.9 |
11465 | TRI-COUNTY TRUST COMPANY | MO | $61.0 |
32968 | LIFESTEPS BANK & TRUST | AL | $61.1 |
21448 | HOLLADAY BANK AND TRUST | UT | $61.6 |
8799 | JACKSON PARISH BANK | LA | $61.7 |
22835 | LAUDERDALE COUNTY BANK, THE | TN | $61.8 |
16395 | SECURITY BANK | AR | $61.8 |
12246 | COMMERCIAL BANK | NE | $62.1 |
59203 | SCOTTSDALE COMMUNITY BANK | AZ | $62.2 |
31972 | FIRST WESTERN FEDERAL SAVINGS BANK | SD | $62.3 |
8840 | PEOPLES STATE BANK OF WELLS | MN | $62.3 |
9865 | REPUBLIC BANKING COMPANY, THE | OH | $62.5 |
11133 | FARMERS STATE BANK OF CANTON | SD | $62.5 |
10185 | ELYSIAN BANK | MN | $62.6 |
10471 | CAMP GROVE STATE BANK | IL | $62.8 |
9336 | STEARNS BANK OF UPSALA, NATIONAL ASSOCIATION | MN | $62.8 |
16477 | STATE BANK OF LAKOTA | ND | $62.9 |
59318 | ZENITH BANK & TRUST | AZ | $63.0 |
28507 | ARGENTINE FEDERAL SAVINGS | KS | $63.0 |
5520 | SANTA ANNA NATIONAL BANK, THE | TX | $63.3 |
15751 | FLAT BRANCH BANK | MO | $63.4 |
15847 | SUNRISE BANK DAKOTA | SD | $63.7 |
9422 | CITIZENS STATE BANK OF LANKIN | ND | $63.9 |
3919 | HEARTLAND STATE BANK | ND | $64.1 |
4457 | FIRST HERITAGE BANK | IA | $64.2 |
15817 | GENESIS BANK | MS | $64.3 |
30656 | NORTH COUNTY SAVINGS BANK | IL | $64.3 |
31267 | HOMEWOOD FEDERAL SAVINGS BANK | MD | $64.3 |
8845 | FARMERS AND MERCHANTS STATE BANK OF APPLETON | MN | $64.3 |
8858 | STATE BANK OF CHANDLER | MN | $64.5 |
9819 | NEBRASKA STATE BANK | NE | $64.6 |
29399 | GN BANK | IL | $64.7 |
3158 | CITIZENS NATIONAL BANK OF CROSBYTON | TX | $64.9 |
9439 | PEOPLES SAVINGS BANK, THE | OH | $65.0 |
26416 | COMMUNITY STATE BANK OF CANTON | OK | $65.3 |
3805 | KINMUNDY BANK | IL | $65.4 |
13054 | PARK BANK, NATIONAL ASSOCIATION | WI | $65.7 |
288 | FARMERS & TRADERS BANK OF CAMPTON | KY | $65.7 |
14260 | WALTERS BANK AND TRUST COMPANY | OK | $65.8 |
304 | CLINTON BANK | KY | $65.9 |
30043 | BEARDSTOWN SAVINGS, S.B. | IL | $65.9 |
5408 | GENOA COMMUNITY BANK | NE | $66.0 |
57910 | FIRST STATE BANK | IA | $66.0 |
11706 | 1ST COMMUNITY BANK | IL | $66.0 |
15346 | COMMERCE BANK TEXAS | TX | $66.1 |
9733 | VANTAGE BANK | MN | $66.1 |
9106 | FARMERS STATE BANK | IA | $66.3 |
13018 | MINERS AND MERCHANTS BANK | WV | $66.3 |
24367 | CITY NATIONAL BANK | TX | $66.6 |
59283 | INTEGRO BANK | AZ | $66.6 |
13584 | TAMPA STATE BANK | KS | $66.6 |
13960 | BANK OF HOUSTON, THE | MO | $66.6 |
9661 | BANK OF HOLYROOD, THE | KS | $66.7 |
4051 | ALLNATIONS BANK | OK | $66.7 |
3934 | ASPIRE BANK | ND | $66.8 |
21761 | JPMORGAN CHASE BANK, DEARBORN | MI | $66.8 |
22839 | LATIMER STATE BANK | OK | $66.9 |
16788 | UNION STATE BANK | KS | $67.1 |
10647 | AMERICAN EXCHANGE BANK | NE | $67.3 |
15593 | IPSWICH STATE BANK | SD | $67.4 |
8584 | BANK OF IBERIA | MO | $67.8 |
8197 | PORTAGE BANK | WA | $67.8 |
22229 | COMMONWEALTH NATIONAL BANK | AL | $67.9 |
14999 | PORT AUSTIN STATE BANK, THE | MI | $68.1 |
12107 | FARMERS STATE BANK | IL | $68.1 |
10253 | FIRST SECURITY BANK - WEST | ND | $68.2 |
1687 | COMMUNITY BANK | SD | $68.3 |
34900 | PREFERRED BANK | IL | $68.8 |
29143 | SYSTEMATIC SAVINGS BANK | MO | $68.8 |
8507 | SLOAN STATE BANK | IA | $68.8 |
18145 | STATE BANK OF EAGLE BUTTE | SD | $69.0 |
16282 | BANK OF BEARDEN | AR | $69.0 |
19796 | MIDLAND COMMUNITY BANK | IL | $69.1 |
58426 | WEST VALLEY NATIONAL BANK | AZ | $69.3 |
24303 | PAVILLION BANK | TX | $69.5 |
9812 | ADAMS STATE BANK | NE | $69.6 |
30585 | MAYVILLE SAVINGS BANK | WI | $69.7 |
10327 | CITIZENS STATE BANK OF LULING | TX | $69.9 |
15597 | SECURITY STATE BANK OF KENYON | MN | $70.0 |
1993 | CERESCOBANK | NE | $70.3 |
33802 | TIOGA-FRANKLIN SAVINGS BANK | PA | $70.8 |
3078 | FIRST NATIONAL BANK OF ANSON, THE | TX | $70.8 |
15364 | FIRST STATE BANK | NE | $70.9 |
11261 | MCCLAVE STATE BANK | CO | $71.0 |
35261 | TWIN CITY BANK | WA | $71.0 |
34441 | STATE BANK | WY | $71.0 |
14581 | CLARKSON BANK | NE | $71.4 |
4693 | HOWARD STATE BANK | KS | $71.5 |
15471 | FIRST STATE BANK OF CANDO | ND | $71.6 |
8681 | LAMONT BANK OF ST. JOHN | WA | $71.6 |
3601 | ATLANTA NATIONAL BANK, THE | IL | $71.6 |
13415 | FARMERS AND MERCHANTS BANK | OK | $71.7 |
26260 | FIRST NATIONAL BANK IN MARLOW, THE | OK | $71.7 |
13196 | PEOPLES STATE BANK | ND | $71.9 |
59204 | LEGACY BANK | CA | $71.9 |
30128 | BOONVILLE FEDERAL SAVINGS BANK | IN | $72.1 |
3335 | FIRST BANK AND TRUST OF MEMPHIS | TX | $72.2 |
3761 | FIRST NATIONAL BANK OF AVA, THE | IL | $72.2 |
8632 | CITIZENS STATE BANK AT MOHALL, THE | ND | $72.2 |
16908 | SPIRO STATE BANK | OK | $72.2 |
17621 | BASILE STATE BANK | LA | $72.5 |
3826 | FIRST NATIONAL BANK OF OKAWVILLE, THE | IL | $72.5 |
10993 | BONANZA VALLEY STATE BANK | MN | $72.6 |
28667 | HOMESTEAD SAVINGS BANK | MI | $72.6 |
10437 | FIRST STATE BANK OF OLMSTED | IL | $72.6 |
1374 | BANK OF COMMERCE, THE | LA | $72.7 |
16609 | ROCHELLE STATE BANK | GA | $72.8 |
15792 | PEOPLES BANK OF MONITEAU COUNTY | MO | $72.9 |
14574 | ODIN STATE BANK | MN | $72.9 |
8121 | SECURITY BANK AND TRUST COMPANY | KY | $73.2 |
5175 | GLOBAL INNOVATIONS BANK | MN | $73.3 |
22263 | AMERICAN STATE BANK OF GRYGLA | MN | $73.3 |
