COMMERCIAL BANKS: LISTING BY ASSET SIZE
(Data updated quarterly as Call Reports are filed.)
The tables list all commercial banks categorized by total asset size and showing headquarter state.
Data is as of Q3 2024 from FDIC Call Reports. Listing of all banks for current quarter (Excel file): Bank Listing.
TOTAL ASSETS < $100 MILLION
COMMERCIAL BANKS < $100M TOTAL ASSETS
FDIC Cert. | Bank Name | State | Total Assets |
28722 | KENTLAND FEDERAL SAVINGS AND LOAN ASSOCIATION | IN | $3.3 |
57834 | EMIGRANT MERCANTILE BANK | NY | $3.5 |
34331 | DSRM NATIONAL BANK | NM | $4.2 |
13986 | TRANSACT BANK, NATIONAL ASSOCIATION | CO | $6.5 |
58216 | BMO HARRIS CENTRAL NATIONAL ASSOCIATION | IL | $8.1 |
29966 | THE EQUITABLE SAVINGS AND LOAN COMPANY | OH | $9.3 |
26816 | LIBERTY BANK, INC. | UT | $10.8 |
16583 | STATE BANK OF BURRTON | KS | $11.3 |
35510 | DAVIDSON TRUST CO. | MT | $11.9 |
17589 | THE CULBERTSON BANK | NE | $12.4 |
17138 | PEOPLES STATE BANK | OK | $14.1 |
12086 | SAINTE MARIE STATE BANK | IL | $14.6 |
29379 | SIDNEY FEDERAL SAVINGS AND LOAN ASSOCIATION | NE | $14.6 |
34799 | THRIVENT TRUST COMPANY | WI | $15.0 |
34478 | CEDAR HILL NATIONAL BANK | NC | $15.0 |
13729 | PRESCOTT STATE BANK | KS | $15.8 |
4683 | THE FIRST NATIONAL BANK OF HARVEYVILLE | KS | $16.3 |
17632 | THE FARMERS STATE BANK | KS | $16.5 |
17441 | DYSART STATE BANK | IA | $16.7 |
17982 | THE WALTON STATE BANK | KS | $17.5 |
57109 | EVERENCE TRUST COMPANY | IN | $17.5 |
30031 | HUNTINGDON SAVINGS BANK | PA | $17.5 |
59149 | GENERATIONS COMMERCIAL BANK | NY | $17.9 |
31345 | HERTFORD SAVINGS BANK, SSB | NC | $18.0 |
11716 | HARTSBURG STATE BANK | IL | $18.1 |
27010 | YOUNG AMERICANS BANK | CO | $18.4 |
12284 | FARMERS & MERCHANTS BANK | OK | $18.5 |
10635 | THE BANK OF STEINAUER | NE | $18.5 |
16516 | NEBRASKA STATE BANK | NE | $18.6 |
35314 | ALAMERICA BANK | AL | $18.7 |
16744 | THE PEOPLES STATE BANK | KS | $19.8 |
57379 | INDEPENDENCE BANK | RI | $20.1 |
32306 | NEW FOUNDATION SAVINGS BANK | OH | $20.2 |
10816 | GRAND RIVERS COMMUNITY BANK | IL | $20.3 |
12425 | THE DICKINSON COUNTY BANK | KS | $20.6 |
13696 | NEBRASKA STATE BANK | NE | $20.8 |
12293 | FARMERS STATE BANK | SD | $20.8 |
13902 | FARMERS STATE BANK OF MEDORA | IL | $20.9 |
57160 | NATIONAL ADVISORS TRUST COMPANY | MO | $21.2 |
17825 | BOELUS STATE BANK | NE | $21.6 |
9438 | THE MT. VICTORY STATE BANK | OH | $21.8 |
4098 | THE FIRST NATIONAL BANK OF FLETCHER | OK | $21.9 |
4144 | FARMERS AND MERCHANTS BANK | OK | $23.7 |
28480 | COLUMBIA SAVINGS AND LOAN ASSOCIATION | WI | $23.7 |
10872 | CHESTERFIELD STATE BANK | IL | $23.8 |
29005 | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | OH | $24.2 |
3600 | THE FIRST NATIONAL BANK OF ASSUMPTION | IL | $24.4 |
29490 | FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF RAVENSWOOD | WV | $24.6 |
17569 | BANK OF DENTON | KS | $24.6 |
8218 | FIRST STATE BANK OF SWANVILLE | MN | $24.6 |
10145 | HART COUNTY BANK AND TRUST COMPANY | KY | $24.7 |
15930 | MAXWELL STATE BANK | IA | $24.8 |
15853 | THE FARMERS STATE BANK | KS | $24.8 |
11300 | OAKDALE STATE BANK | IL | $24.8 |
18483 | ANDES STATE BANK | SD | $24.9 |
59352 | FOUR STATES BANK | MO | $25.1 |
26755 | MINNESOTA FIRST CREDIT AND SAVINGS, INCORPORATED | MN | $25.4 |
5999 | FIRST STATE BANK IN TEMPLE | OK | $25.7 |
10840 | CAMPUS STATE BANK | IL | $26.1 |
12432 | THE BAXTER STATE BANK | KS | $26.2 |
3303 | THE FIRST NATIONAL BANK OF LIPAN | TX | $26.7 |
35075 | THE PHILADELPHIA TRUST COMPANY | PA | $27.0 |
31723 | HOME SAVINGS BANK, FSB | KY | $27.1 |
16585 | VERMONT STATE BANK | IL | $27.3 |
30152 | MILFORD BUILDING AND LOAN ASSOCIATION | IL | $27.5 |
12585 | THE HOPETON STATE BANK | OK | $27.6 |
14400 | FIRST NATIONAL BANK IN TIGERTON | WI | $27.6 |
19105 | PEOPLES BANK OF MACON | IL | $27.8 |
14820 | THE CITIZENS NATIONAL BANK OF HAMMOND | NY | $28.2 |
10489 | ELGIN STATE BANK | IA | $28.2 |
16561 | STATE BANK OF EASTON | MN | $28.3 |
4728 | THE MARION NATIONAL BANK | KS | $28.3 |
5380 | FIRST BANK OF BANCROFT | NE | $28.4 |
18937 | ST. MARTIN NATIONAL BANK | MN | $28.5 |
10803 | DEWEY BANK | IL | $28.7 |
3018 | THE FIRST NATIONAL BANK OF FLEMING | CO | $28.8 |
29857 | THE LIBERTY SAVINGS ASSOCIATION, FSA | KS | $28.9 |
31266 | JACKSON SAVINGS BANK, SSB | NC | $29.2 |
30492 | JACKSON FEDERAL SAVINGS AND LOAN ASSOCIATION | MN | $29.5 |
11302 | FIRST STATE BANK OF ST. PETER | IL | $29.5 |
399 | FIRST SUMMIT BANK | OK | $29.7 |
9406 | BANK OF CATTARAUGUS | NY | $29.9 |
24038 | BRAZOS NATIONAL BANK | TX | $30.0 |
3985 | THE FIRST NATIONAL BANK OF FREDERICK | SD | $30.0 |
526 | FARMERS STATE BANK | WY | $30.3 |
16281 | BANK OF LUMBER CITY | GA | $30.5 |
12098 | THE FIRST STATE BANK OF DONGOLA | IL | $30.8 |
5232 | THE FIRST NATIONAL BANK OF PROCTOR | MN | $31.1 |
18094 | MARQUETTE FARMERS STATE BANK OF MARQUETTE | KS | $31.6 |
18302 | POWELL STATE BANK | TX | $31.9 |
17122 | LAKE COUNTRY COMMUNITY BANK | MN | $32.0 |
29986 | GUARDIAN SAVINGS BANK | IL | $32.1 |
10120 | AMERICAN TRUST AND SAVINGS BANK | IA | $32.2 |
20454 | CITIZENS BANK OF EDINBURG | IL | $32.5 |
22549 | FIRST PROGRESSIVE BANK | AL | $32.8 |
16905 | BANK OF ORCHARD | NE | $32.8 |
34619 | ITS BANK | IA | $33.1 |
29685 | MARTINSVILLE FIRST SAVINGS BANK | VA | $33.2 |
18724 | CITIZENS STATE BANK | NE | $33.3 |
13999 | THE FARMERS AND MERCHANTS STATE BANK | SD | $33.4 |
420 | BANK OF VICI | OK | $33.4 |
18838 | EXCHANGE STATE BANK | IA | $33.5 |
9354 | FARMERS STATE BANK OF HOFFMAN | MN | $33.5 |
10626 | BANK OF NEW CAMBRIA | MO | $33.7 |
9295 | FARMERS STATE BANK | IA | $34.0 |
15762 | FIRST AMERICAN BANK | OK | $34.7 |
27716 | MUTUAL SAVINGS AND LOAN ASSOCIATION | LA | $35.1 |
59326 | NOVA BANK | AL | $35.5 |
13926 | THE STATE BANK OF CANTON, CANTON, KANSAS | KS | $35.6 |
59312 | GS&L MUNICIPAL BANK | NY | $35.8 |
5196 | THE FIRST NATIONAL BANK OF MCINTOSH | MN | $36.2 |
17174 | PEOPLES STATE BANK, FAIRMOUNT, N. D. | ND | $36.2 |
14853 | THE FIRST NATIONAL BANK AT ST. JAMES | MN | $36.2 |
35602 | COUNTRY TRUST BANK | IL | $36.4 |
13611 | BANK OF MEAD | NE | $36.5 |
10077 | FARMERS STATE BANK OF EMDEN | IL | $36.8 |
5110 | WESTERN NATIONAL BANK | MN | $37.0 |
4494 | THE FIRST NATIONAL BANK OF PRIMGHAR | IA | $37.0 |
11731 | FAIRVIEW STATE BANKING COMPANY | IL | $37.2 |
5142 | THE FIRST NATIONAL BANK OF FAIRFAX | MN | $37.2 |
10200 | STATE BANK OF JEFFERS | MN | $37.2 |
9349 | FIRST STATE BANK OF FOUNTAIN | MN | $37.7 |
29582 | PEE DEE FEDERAL SAVINGS BANK | SC | $37.9 |
8946 | KINDRED STATE BANK | ND | $37.9 |
6084 | THE FARMERS STATE BANK OF TURTON | SD | $38.2 |
16868 | CORN GROWERS STATE BANK | NE | $38.2 |
33855 | CREDIT FIRST NATIONAL ASSOCIATION | OH | $38.4 |
57470 | MEMBERS TRUST COMPANY | FL | $38.5 |
15098 | UNION STATE BANK | KS | $38.5 |
29059 | TUCUMCARI FEDERAL SAVINGS AND LOAN ASSOCIATION | NM | $38.6 |
13582 | STATE BANK OF NAUVOO | IL | $38.7 |
18568 | COMMUNITY BANK OF EASTON | IL | $39.1 |
9440 | THE PATASKALA BANKING COMPANY | OH | $39.3 |
31409 | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | KY | $39.4 |
30176 | HOME SAVINGS BANK OF WAPAKONETA | OH | $39.5 |
10704 | AVANA BANK | TX | $39.5 |
29627 | SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF PHILADELPHIA | PA | $39.5 |
57363 | CHEYENNE STATE BANK | WY | $39.6 |
14344 | FARMERS STATE BANK | KS | $39.6 |
30065 | PEOPLES COMMUNITY BANK SB OF MONTICELLO, INDIANA | IN | $39.7 |
17160 | COTTONWOOD VALLEY BANK | KS | $39.7 |
4652 | NINNESCAH VALLEY BANK | KS | $39.9 |
29774 | CARROLLTON FEDERAL BANK | KY | $40.0 |
9752 | MARSHALL COUNTY STATE BANK | MN | $40.3 |
11417 | WELCOME STATE BANK | MN | $40.4 |
17450 | DEFIANCE STATE BANK | IA | $40.6 |
16330 | BATTLE CREEK STATE BANK | NE | $40.8 |
1675 | RICHLAND STATE BANK | SD | $41.0 |
23826 | BANK OF JACKSON HOLE TRUST | WY | $41.1 |
29486 | KINGSTREE FEDERAL SAVINGS AND LOAN ASSOCIATION | SC | $41.3 |
15767 | FIRST SECURITY BANK-HENDRICKS | MN | $41.4 |
17375 | THE STATE EXCHANGE BANK | KS | $41.5 |
29449 | NORTH SIDE FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO | IL | $41.7 |
10463 | MIDDLETOWN STATE BANK | IL | $41.7 |
31774 | HOME FEDERAL SAVINGS AND LOAN ASSOCIATION | SC | $41.8 |
12745 | BANK OF PRAGUE | NE | $41.8 |
6198 | HIGHLAND STATE BANK | WI | $41.9 |
18463 | HERITAGE BANK | IA | $41.9 |
13832 | THE TRUST BANK | GA | $42.1 |
15442 | ROBERT LEE STATE BANK | TX | $42.2 |
358 | STOCKMENS BANK | MT | $42.2 |
9417 | GRANT COUNTY STATE BANK | ND | $42.2 |
2331 | PEOPLES BANK AND TRUST COMPANY | OK | $42.3 |
13931 | STATE BANK OF SCHALLER | IA | $42.3 |
10843 | CITIZENS BANK OF CHATSWORTH | IL | $42.5 |
17551 | COMMUNITY STATE BANK | IA | $42.6 |
27841 | CITIZENS FEDERAL SAVINGS AND LOAN ASSOCIATION | KY | $42.6 |
1386 | RED ROCK BANK | MN | $42.6 |
59273 | GAINEY BUSINESS BANK | AZ | $42.8 |
28663 | THE BROOKVILLE BUILDING AND SAVINGS ASSOCIATION | OH | $43.0 |
16778 | FRANKLIN STATE BANK | MN | $43.0 |
8323 | COMMUNITY STATE BANK | NE | $43.4 |
22430 | WASHITA STATE BANK | OK | $43.9 |
12225 | FMB BANK | MO | $44.0 |
26941 | PEOPLES BANK OF DEER LODGE | MT | $44.0 |
23244 | NORTH ADAMS STATE BANK | IL | $44.1 |
27897 | BLACK MOUNTAIN SAVINGS BANK, SSB | NC | $44.2 |
10982 | SECURITY STATE BANK OF OKLEE | MN | $44.2 |
9351 | STATE BANK OF LAKE PARK | MN | $44.3 |
16394 | TABLE GROVE STATE BANK | IL | $45.1 |
18942 | THE BANK OF SAN JACINTO COUNTY, COLDSPRING, TEXAS | TX | $45.1 |
10809 | FIRST STATE BANK OF VAN ORIN | IL | $45.1 |
10571 | FARMERS AND MERCHANTS STATE BANK OF ALPHA | MN | $45.2 |
57031 | CHAMPION BANK | CO | $45.2 |
10352 | CROWELL STATE BANK | TX | $45.5 |
5605 | BANK OF BREWTON | AL | $45.5 |
26658 | AMISTAD BANK | TX | $45.7 |
10075 | PEOPLES STATE BANK OF COLFAX | IL | $45.7 |
17995 | BANK OF GREELEY | KS | $46.3 |
13990 | PALO SAVINGS BANK | IA | $46.7 |
314 | THE MER ROUGE STATE BANK | LA | $46.8 |
5820 | STATE CENTRAL BANK | IA | $47.0 |
9120 | ROLETTE STATE BANK | ND | $47.2 |
3232 | THE GRANGER NATIONAL BANK | TX | $47.2 |
17205 | THE POTTER STATE BANK OF POTTER | NE | $47.5 |
4122 | 1ST BANK IN HOMINY | OK | $47.5 |
15469 | THE FIRST STATE BANK OF RANSOM | KS | $47.5 |
10187 | THE NORTHERN STATE BANK OF GONVICK | MN | $47.5 |
9879 | FIRST STATE BANK | OK | $47.5 |
8604 | FIRST STATE BANK | NE | $47.6 |
9128 | HARWOOD STATE BANK | ND | $47.7 |
30067 | CORNERSTONE BANK | IA | $48.1 |
17403 | THE HAVILAND STATE BANK | KS | $48.3 |
11891 | THE DONLEY COUNTY STATE BANK | TX | $48.5 |
18892 | KRESS NATIONAL BANK | TX | $48.7 |
10567 | UNITED MINNESOTA BANK | MN | $48.9 |
3237 | THE STATE NATIONAL BANK OF GROOM | TX | $49.0 |
14404 | FARMERS STATE BANK OF NEWCASTLE | TX | $49.3 |
107 | THE MERCHANTS & PLANTERS BANK | AR | $49.4 |
28611 | PULASKI SAVINGS BANK | IL | $49.5 |
16906 | STATE BANK OF TAUNTON | MN | $49.5 |
8893 | AMERICA'S COMMUNITY BANK | MO | $49.7 |
6064 | BRYANT STATE BANK | SD | $50.0 |
21255 | LAKESIDE BANK OF SALINA | OK | $50.1 |
13774 | BENTON COUNTY STATE BANK | IA | $50.3 |
8725 | COWBOY STATE BANK | WY | $50.3 |
33183 | SOUND BANKING COMPANY | WA | $50.4 |
35094 | COMMUNITY BANK OF MEMPHIS | MO | $50.4 |
12121 | BUCKLEY STATE BANK | IL | $50.5 |
12422 | THE SECURITY STATE BANK | KS | $50.7 |
4209 | FIRST BANK OF THOMAS | OK | $50.8 |
22954 | CITIZENS BANK OF MORGANTOWN, INC. | WV | $50.9 |
26519 | FROST STATE BANK | MN | $50.9 |
14926 | FREELAND STATE BANK | MI | $51.2 |
10469 | FARMERS & MERCHANTS BANK OF HUTSONVILLE | IL | $51.2 |
19230 | COMMUNITY NATIONAL BANK IN MONMOUTH | IL | $51.2 |
3149 | THE FIRST NATIONAL BANK IN COOPER | TX | $51.4 |
11817 | RICHTON BANK & TRUST COMPANY | MS | $51.6 |
10123 | FIRST TRUST AND SAVINGS BANK | IA | $51.6 |
59305 | COMMUNITY UNITY BANK | MI | $51.7 |
30395 | TECUMSEH FEDERAL BANK | NE | $51.8 |
19774 | KAHOKA STATE BANK | MO | $51.9 |
17607 | THE CITY STATE BANK | KS | $52.2 |
30447 | RAYNE BUILDING AND LOAN ASSOCIATION | LA | $52.4 |
15326 | THE UNION BANKING COMPANY | OH | $52.5 |
8857 | GROVE BANK | MN | $52.5 |
17062 | STATE BANK OF BELLINGHAM | MN | $52.6 |
4222 | THE FIRST FARMERS NATIONAL BANK OF WAURIKA | OK | $52.6 |
31090 | BLUE GRASS FEDERAL SAVINGS AND LOAN ASSOCIATION | KY | $52.9 |
4770 | ELEVATE BANK, NATIONAL ASSOCIATION | KS | $52.9 |
931 | CITIZENS STATE BANK OF MILFORD | IL | $53.0 |
3351 | THE FIRST NATIONAL BANK OF MOODY | TX | $53.2 |
21807 | LOVELADY STATE BANK | TX | $53.2 |
14636 | PEOPLES BANK | KS | $53.3 |
14096 | GENERATIONS BANK | NE | $53.6 |
3693 | THE LEMONT NATIONAL BANK | IL | $53.6 |
17629 | THE FARMERS STATE BANK OF BLUE MOUND | KS | $53.7 |
12758 | FARMERS STATE BANK, ALLEN, OKLAHOMA | OK | $53.7 |
8110 | THE STATE BANK OF SPRING HILL | KS | $53.8 |
6156 | FARMERS STATE BANK | WA | $53.8 |
178 | TALBOT STATE BANK | GA | $54.0 |
12893 | FIRST STATE BANK OF DECATUR | MI | $54.0 |
22355 | PINNACLE BANK, INC. | KY | $54.0 |
1860 | MONTEZUMA STATE BANK | IA | $54.3 |
12865 | SWEDISH-AMERICAN STATE BANK | KS | $54.3 |
28652 | FAIRVIEW SAVINGS AND LOAN ASSOCIATION | OK | $54.5 |
3770 | THE FIRST NATIONAL BANK OF BROWNSTOWN | IL | $54.6 |
9747 | VERGAS STATE BANK | MN | $54.9 |
29061 | TARBORO SAVINGS BANK, SSB | NC | $55.1 |
14024 | FARMERS AND MERCHANTS BANK OF MOUND CITY, KANSAS | KS | $55.1 |
2794 | DOZIER BANK | AL | $55.2 |
11527 | THE FIRST STATE BANK OF POND CREEK, OKLAHOMA | OK | $55.2 |
8594 | MONTROSE SAVINGS BANK | MO | $55.4 |
5076 | THE FIRST NATIONAL BANK OF WAKEFIELD | MI | $55.5 |
1829 | THE FAIRMOUNT STATE BANK | IN | $55.6 |
5619 | COMMUNITY STATE BANK | AR | $55.6 |
25591 | CEDAR SECURITY BANK | NE | $55.7 |
1622 | FIRST SECURITY BANK | MO | $55.7 |
11343 | ASHTON STATE BANK | IA | $55.8 |
18101 | THE FARMERS STATE BANK OF BUCKLIN, KANSAS | KS | $55.8 |
27847 | THE PIONEER SAVINGS BANK | OH | $55.8 |
16934 | CITIZENS STATE BANK | TX | $55.9 |
15778 | GRANT COUNTY BANK | OK | $55.9 |
11681 | ANCHOR STATE BANK | IL | $56.4 |
16094 | THE EXCHANGE STATE BANK | IA | $56.4 |
12139 | FORD COUNTY STATE BANK | KS | $56.5 |
9860 | THE MARBLEHEAD BANK | OH | $56.6 |
4774 | THE FIRST NATIONAL BANK OF SPEARVILLE | KS | $56.6 |
16643 | FIRST STATE BANK | TX | $56.7 |
16110 | BUTTE STATE BANK | NE | $56.8 |
8799 | JACKSON PARISH BANK | LA | $57.0 |
33013 | ASIAN PACIFIC NATIONAL BANK | CA | $57.0 |
8672 | THE BLUE GRASS VALLEY BANK | VA | $57.0 |
33568 | UNITED BANK OF PHILADELPHIA | PA | $57.2 |
3850 | FIRST COMMUNITY BANK, XENIA-FLORA | IL | $57.3 |
9189 | BRIGHTON BANK | TN | $57.3 |
6584 | COMMUNITY FIRST BANK, NATIONAL ASSOCIATION | OH | $57.5 |
8397 | THE WATERFORD COMMERCIAL AND SAVINGS BANK | OH | $57.5 |
4668 | FIRST NATIONAL BANK IN FRANKFORT | KS | $57.5 |
16953 | BANK OF CLARKS | NE | $57.7 |
1391 | ARLINGTON STATE BANK | MN | $57.7 |
389 | THE PEOPLES BANK | OH | $57.8 |
8822 | ADRIAN STATE BANK | MN | $57.8 |
30291 | FIRST FEDERAL BANK LITTLEFIELD, TEXAS | TX | $58.0 |
57974 | CALIFORNIA INTERNATIONAL BANK, N.A. | CA | $58.3 |
19680 | THE SECURITY STATE BANK | GA | $58.3 |
15749 | THE SECURITY STATE BANK | SD | $58.5 |
5478 | STANTON STATE BANK | NE | $58.5 |
58188 | HSBC TRUST COMPANY (DELAWARE), NATIONAL ASSOCIATION | DE | $58.8 |
30358 | FIRST SAVINGS AND LOAN ASSOCIATION | NC | $59.0 |
2308 | WASHITA VALLEY BANK | OK | $59.1 |
10969 | RANDALL STATE BANK | MN | $59.2 |
28703 | VERSAILLES SAVINGS AND LOAN COMPANY | OH | $59.3 |
29430 | COMPASS SAVINGS BANK | PA | $59.4 |
13416 | OKLAHOMA STATE BANK | OK | $59.6 |
5278 | FIRST FINANCIAL BANK IN WINNEBAGO | MN | $59.7 |
28463 | LIBERTY BANK | OH | $59.8 |
93 | RIVERSIDE BANK | AR | $59.9 |
10820 | STATE BANK OF INDUSTRY | IL | $60.0 |
8845 | FARMERS AND MERCHANTS STATE BANK OF APPLETON | MN | $60.0 |
10883 | BANK OF BLUFFS | IL | $60.1 |
9274 | THE HILL-DODGE BANKING COMPANY | IL | $60.2 |
14069 | STATE BANK OF SCOTIA | NE | $60.3 |
8840 | PEOPLES STATE BANK OF WELLS | MN | $60.5 |
16282 | BANK OF BEARDEN | AR | $60.6 |
18719 | GRAND TIMBER BANK | MN | $60.7 |
966 | HOME STATE BANK | IA | $60.9 |
10074 | APEX BANKING COMPANY OF GEORGIA | GA | $61.0 |
16477 | STATE BANK OF LAKOTA | ND | $61.0 |
5838 | FARMERS STATE BANK | KY | $61.3 |
9875 | BANK360 | OK | $61.4 |
14260 | WALTERS BANK AND TRUST COMPANY | OK | $61.7 |
9865 | THE REPUBLIC BANKING COMPANY | OH | $61.8 |
9614 | LOCAL BANK | AL | $62.0 |
11465 | TRI-COUNTY TRUST COMPANY | MO | $62.1 |
17813 | BANK OF HAZELTON | ND | $62.1 |
15348 | FIRST BANK AND TRUST COMPANY | OK | $62.2 |
22835 | THE LAUDERDALE COUNTY BANK | TN | $62.3 |
8108 | NEW CENTURY BANK | KS | $62.7 |
12246 | COMMERCIAL BANK | NE | $62.8 |
19819 | SOUTHEAST FIRST NATIONAL BANK | GA | $63.2 |
59292 | ADELPHI BANK | OH | $63.3 |
30656 | NORTH COUNTY SAVINGS BANK | IL | $63.3 |
3919 | HEARTLAND STATE BANK | ND | $63.4 |
31972 | FIRST WESTERN FEDERAL SAVINGS BANK | SD | $63.5 |
15847 | SUNRISE BANK DAKOTA | SD | $63.6 |
4457 | FIRST HERITAGE BANK | IA | $64.0 |
28507 | ARGENTINE FEDERAL SAVINGS | KS | $64.2 |
11133 | FARMERS STATE BANK OF CANTON | SD | $64.2 |
4051 | ALLNATIONS BANK | OK | $64.3 |
30332 | ABBEVILLE BUILDING & LOAN (A STATE-CHARTERED SAVINGS BANK) | LA | $64.3 |
3934 | ASPIRE BANK | ND | $64.5 |
9336 | STEARNS BANK UPSALA NATIONAL ASSOCIATION | MN | $64.5 |
15593 | IPSWICH STATE BANK | SD | $64.5 |
21448 | HOLLADAY BANK & TRUST | UT | $64.6 |
11706 | 1ST COMMUNITY BANK | IL | $64.7 |
26416 | COMMUNITY STATE BANK OF CANTON | OK | $65.0 |
9439 | THE PEOPLES SAVINGS BANK | OH | $65.1 |
9661 | BANK OF HOLYROOD | KS | $65.1 |
22839 | LATIMER STATE BANK | OK | $65.1 |
3335 | FIRST BANK AND TRUST OF MEMPHIS | TX | $65.3 |
10471 | CAMP GROVE STATE BANK | IL | $65.4 |
13584 | THE TAMPA STATE BANK | KS | $65.5 |
59318 | ZENITH BANK & TRUST | AZ | $65.5 |
9819 | NEBRASKA STATE BANK | NE | $65.8 |
29399 | GN BANK | IL | $65.9 |
10185 | ELYSIAN BANK | MN | $66.0 |
3158 | CITIZENS NATIONAL BANK OF CROSBYTON | TX | $66.1 |
5520 | THE SANTA ANNA NATIONAL BANK | TX | $66.2 |
288 | FARMERS & TRADERS BANK OF CAMPTON | KY | $66.2 |
3805 | KINMUNDY BANK | IL | $66.6 |
31267 | HOMEWOOD FEDERAL SAVINGS BANK | MD | $66.6 |
13018 | MINERS & MERCHANTS BANK | WV | $66.7 |
1687 | COMMUNITY BANK | SD | $66.8 |
8584 | BANK OF IBERIA | MO | $66.9 |
15346 | COMMERCE BANK TEXAS | TX | $66.9 |
8858 | STATE BANK OF CHANDLER | MN | $66.9 |
5408 | GENOA COMMUNITY BANK | NE | $67.0 |
9422 | CITIZENS STATE BANK OF LANKIN | ND | $67.1 |
9106 | FARMERS STATE BANK | IA | $67.3 |
251 | FIRST SECURITY BANK | IA | $67.3 |
29143 | SYSTEMATIC SAVINGS BANK | MO | $67.4 |
21761 | JPMORGAN CHASE BANK, DEARBORN | MI | $67.5 |
58426 | WEST VALLEY NATIONAL BANK | AZ | $67.6 |
10647 | AMERICAN EXCHANGE BANK | NE | $67.7 |
10253 | FIRST SECURITY BANK - WEST | ND | $67.8 |
304 | CLINTON BANK | KY | $67.8 |
19796 | MIDLAND COMMUNITY BANK | IL | $68.0 |
13054 | PARK BANK, NATIONAL ASSOCIATION | WI | $68.1 |
57910 | FIRST STATE BANK | IA | $68.1 |
22229 | COMMONWEALTH NATIONAL BANK | AL | $68.1 |
15597 | SECURITY STATE BANK OF KENYON | MN | $68.1 |
1374 | THE BANK OF COMMERCE | LA | $68.3 |
24367 | CITY NATIONAL BANK | TX | $68.4 |
16788 | UNION STATE BANK | KS | $68.5 |
13960 | THE BANK OF HOUSTON | MO | $68.7 |
4693 | THE HOWARD STATE BANK, HOWARD, KANSAS | KS | $68.8 |
8661 | FARMERS BANK | TN | $68.8 |
30043 | BEARDSTOWN SAVINGS S.B. | IL | $69.2 |
59204 | LEGACY BANK | CA | $69.2 |
8507 | SLOAN STATE BANK | IA | $69.3 |
15817 | GENESIS BANK | MS | $69.5 |
13196 | PEOPLES STATE BANK | ND | $69.7 |
30128 | BOONVILLE FEDERAL SAVINGS BANK | IN | $69.8 |
9733 | VANTAGE BANK | MN | $69.9 |
59203 | SCOTTSDALE COMMUNITY BANK | AZ | $70.0 |
13413 | KAW VALLEY STATE BANK | KS | $70.0 |
34900 | PREFERRED BANK | IL | $70.1 |
32968 | LIFESTEPS BANK & TRUST | AL | $70.1 |
30585 | MAYVILLE SAVINGS BANK | WI | $70.1 |
14999 | THE PORT AUSTIN STATE BANK | MI | $70.2 |
3078 | THE FIRST NATIONAL BANK OF ANSON | TX | $70.7 |
492 | WESTERN DAKOTA BANK | SD | $70.9 |
8121 | SECURITY BANK AND TRUST CO. | KY | $71.0 |
4217 | COMMUNITY BANK OF OKLAHOMA | OK | $71.3 |
14785 | CITIZENS SAVINGS BANK | IA | $71.5 |
28667 | HOMESTEAD SAVINGS BANK | MI | $71.5 |
24303 | PAVILLION BANK | TX | $71.5 |
8681 | LAMONT BANK OF ST. JOHN | WA | $71.8 |
13415 | FARMERS AND MERCHANTS BANK | OK | $71.8 |
28266 | CONNECT COMMUNITY BANK | WA | $71.8 |
3601 | THE ATLANTA NATIONAL BANK | IL | $71.8 |
10993 | BONANZA VALLEY STATE BANK | MN | $72.1 |
10327 | CITIZENS STATE BANK OF LULING | TX | $72.1 |
12107 | FARMERS STATE BANK | IL | $72.1 |
1993 | CERESCOBANK | NE | $72.2 |
14581 | CLARKSON BANK | NE | $72.3 |
15792 | PEOPLES BANK OF MONITEAU COUNTY | MO | $72.4 |
17350 | FIRST STATE BANK OF SAN DIEGO | TX | $72.5 |
16609 | ROCHELLE STATE BANK | GA | $72.6 |
33802 | TIOGA-FRANKLIN SAVINGS BANK | PA | $72.6 |
16908 | SPIRO STATE BANK | OK | $72.7 |
9812 | ADAMS STATE BANK | NE | $73.0 |
15258 | THE FARMERS STATE BANK | KS | $73.1 |
8144 | BANK OF GUEYDAN | LA | $73.4 |
13959 | CBW BANK | KS | $73.6 |
26260 | THE FIRST NATIONAL BANK IN MARLOW | OK | $73.6 |
8632 | THE CITIZENS STATE BANK AT MOHALL | ND | $73.7 |
28949 | AMORY FEDERAL SAVINGS AND LOAN ASSOCIATION | MS | $73.8 |
15364 | FIRST STATE BANK | NE | $73.8 |
3761 | THE FIRST NATIONAL BANK OF AVA | IL | $73.9 |
5175 | GLOBAL INNOVATIONS BANK | MN | $73.9 |
35261 | TWIN CITY BANK | WA | $74.0 |
9727 | CONCORDE BANK | MN | $74.0 |
10437 | FIRST STATE BANK OF OLMSTED | IL | $74.0 |
5425 | LEGENDS WEST BANK | NE | $74.2 |
21635 | THE BANK OF BOURBONNAIS | IL | $74.8 |
847 | THE PLEASANTS COUNTY BANK | WV | $74.8 |
